Country comparisons
| 2006 | India | Netherlands | ||
| Population (in millions) | 1,094 | 16 | ||
| Population growth | 1.4% | 0.2% | ||
| Land area (in square km) | 3,300,000 | 41,530 |
Bilateral Relations
India:
| Total export in 2004/2005 (x billion US$) | 79.2 |
| Export to the Netherlands (in % of the total Indian export) | 1.9% |
| Total import in 2004/2005 (x billion US$) | 107 |
| Import to the Netherlands (in % of the total Indian export) | 0.71% |
- The Netherlands is the 23rd largest importer in India
| Export to India in 2006 (in % of the total Dutch export) | 0.32% |
| Export to India in 2006 (x billion Euro) | 1,1 |
| Import from India in 2006 (in % of the total Dutch export) | 0.6% |
| Import from India in 2006 (x billion Euro) | 1,67 |
- The Netherlands is 5th largest investor in India
(1.9 bln. dollar in the period of August 1991 - January 2006) - The Netherlands is the largest recipient of Indian investments abroad
(25 % of total of 1 bln.)

